- PAC
- SHO
- PAS
- DRI
- DEF
- PHY
- Sprint Speed0
- Acceleration0
- Finishing0
- Shot Power0
- Long Shots0
- Positioning0
- Volleys0
- Penalties0
- Short Passing0
- Vision0
- Crossing0
- Long Passing0
- Free Kick0
- Curve0
- Dribbling0
- Ball Control0
- Agility0
- Balance0
- Reactions0
- Marking0
- Standing Tackle0
- Interceptions0
- Heading0
- Sliding Tackle0
- Strength0
- Stamina0
- Aggression0
- Jumping0
- Composure0
- GK Diving0
- GK Handling0
- GK Kicking0
- GK Reflexes0
- GK Positioning0
- 000Potential0000AttributesPoints
- OVRGRADEPRICE
- NaN+ 137.3B
- NaN+ 247.1B
- NaN+ 352.4B
- NaN+ 452.4B
- NaN+ 578.6B
- NaN+ 6274B
- NaN+ 7811B
- NaN+ 82,000B
- NaN+ 92,900B
- NaN+ 104,210B
- NaN+ 116,530B
- NaN+ 1210,100B
- NaN+ 1332,400B
Price data from Korea Server, Last updated on : 2026-03-18
- yearClub
pos (Click to sort Ascending) | name (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|
| CB | 29 | 117 | 109 | |
| CB | 27 | 112 | 104 | |
| CB | 26 | 110 | 102 | |
| CB | 24 | 106 | 99 | |
| CB | 24 | 105 | 98 | |
| CB | 24 | 105 | 98 | |
| CB | 24 | 105 | 98 | |
| CB | 23 | 105 | 97 | |
| CB | 23 | 103 | 103 | |
| CB | 21 | 98 | 87 | |
| CB | 19 | 100 | 93 | |
| CB | 19 | 96 | 82 | |
| CB | 19 | 95 | 82 | |
| CB | 18 | 97 | 89 | |
| CB | 18 | 95 | 78 | |
| CB | 18 | 95 | 73 | |
| CB | 17 | 97 | 84 | |
| CB | 17 | 94 | 81 | |
| CB | 16 | 93 | 80 | |
| CB | 16 | 91 | 77 | |
| CB | 15 | 88 | 76 | |
| CB | 15 | 86 | 74 | |
| CB | 14 | 86 | 77 | |
| CB | 14 | 85 | 72 | |
| CB | 9 | 75 | 68 |



























