- PAC
- SHO
- PAS
- DRI
- DEF
- PHY
- Sprint Speed0
- Acceleration0
- Finishing0
- Shot Power0
- Long Shots0
- Positioning0
- Volleys0
- Penalties0
- Short Passing0
- Vision0
- Crossing0
- Long Passing0
- Free Kick0
- Curve0
- Dribbling0
- Ball Control0
- Agility0
- Balance0
- Reactions0
- Marking0
- Standing Tackle0
- Interceptions0
- Heading0
- Sliding Tackle0
- Strength0
- Stamina0
- Aggression0
- Jumping0
- Composure0
- GK Diving0
- GK Handling0
- GK Kicking0
- GK Reflexes0
- GK Positioning0
- 000Potential0000AttributesPoints
- OVRGRADEPRICE
- NaN+ 117.6B
- NaN+ 230.6B
- NaN+ 343.2B
- NaN+ 449.6B
- NaN+ 574.4B
- NaN+ 6164B
- NaN+ 7454B
- NaN+ 82,680B
- NaN+ 972,300B
- NaN+ 10536,000B
- NaN+ 11893,000B
- NaN+ 121,550,000B
- NaN+ 134,980,000B
Price data from Korea Server, Last updated on : 2026-03-19
- yearClub
pos (Click to sort Ascending) | name (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|
| CB | 29 | 118 | 118 | |
| CB | 28 | 117 | 116 | |
| CB | 27 | 115 | 115 | |
| CB | 27 | 115 | 115 | |
| CB | 26 | 113 | 113 | |
| CB | 26 | 113 | 112 | |
| CB | 25 | 112 | 111 | |
| CB | 24 | 112 | 114 | |
| CB | 24 | 108 | 109 | |
| CB | 23 | 107 | 105 | |
| CB | 23 | 106 | 103 | |
| CB | 22 | 105 | 103 | |
| CB | 22 | 105 | 102 | |
| CB | 22 | 104 | 104 | |
| CB | 22 | 104 | 104 | |
| CB | 21 | 103 | 100 | |
| CB | 21 | 102 | 101 | |
| CB | 20 | 98 | 86 | |
| CB | 19 | 98 | 84 | |
| CB | 18 | 96 | 84 | |
| CB | 17 | 94 | 82 | |
| CB | 17 | 93 | 94 | |
| CB | 16 | 96 | 94 | |
| CB | 15 | 90 | 78 | |
| CB | 14 | 86 | 80 | |
| CB | 14 | 84 | 71 | |
| CB | 14 | 84 | 67 | |
| CB | 13 | 84 | 73 | |
| CB | 13 | 83 | 66 | |
| CB | 12 | 81 | 65 | |
| CB | 12 | 80 | 67 | |
| CB | 10 | 77 | 65 |



































