- PAC
- SHO
- PAS
- DRI
- DEF
- PHY
- Sprint Speed0
- Acceleration0
- Finishing0
- Shot Power0
- Long Shots0
- Positioning0
- Volleys0
- Penalties0
- Short Passing0
- Vision0
- Crossing0
- Long Passing0
- Free Kick0
- Curve0
- Dribbling0
- Ball Control0
- Agility0
- Balance0
- Reactions0
- Marking0
- Standing Tackle0
- Interceptions0
- Heading0
- Sliding Tackle0
- Strength0
- Stamina0
- Aggression0
- Jumping0
- Composure0
- GK Diving0
- GK Handling0
- GK Kicking0
- GK Reflexes0
- GK Positioning0
- 000Potential0000AttributesPoints
Plays quick, low-driven through balls with backspin, threading precise passes into the runs of advancing teammates.
- OVRGRADEPRICE
- NaN+ 120,000B
- NaN+ 222,300B
- NaN+ 322,800B
- NaN+ 427,700B
- NaN+ 541,600B
- NaN+ 699,000B
- NaN+ 7699,000B
- NaN+ 83,440,000B
- NaN+ 97,830,000B
- NaN+ 1011,400,000B
- NaN+ 1117,700,000B
- NaN+ 1227,400,000B
- NaN+ 1388,000,000B
Price data from Korea Server, Last updated on : 2026-03-21
- yearClub
pos (Click to sort Ascending) | name (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|
| CDM | 31 | 121 | 121 | |
| CDM | 30 | 120 | 121 | |
| CDM | 30 | 119 | 121 | |
| RB | 28 | 116 | 116 | |
| CDM | 28 | 115 | 115 | |
| CDM | 27 | 113 | 118 | |
| CDM | 27 | 113 | 120 | |
| CDM | 26 | 117 | 120 | |
| CDM | 26 | 112 | 116 | |
| CDM | 25 | 113 | 119 | |
| CDM | 25 | 110 | 114 | |
| CDM | 24 | 109 | 112 | |
| CDM | 24 | 108 | 112 | |
| CDM | 24 | 107 | 110 | |
| CDM | 23 | 106 | 108 | |
| CDM | 22 | 106 | 110 | |
| CDM | 22 | 105 | 112 | |
| CDM | 22 | 105 | 109 | |
| CDM | 22 | 104 | 111 | |
| CDM | 21 | 105 | 103 | |
| RB | 21 | 103 | 106 | |
| RB | 21 | 102 | 105 | |
| CDM | 21 | 103 | 108 | |
| CDM | 20 | 100 | 107 | |
| CDM | 19 | 99 | 109 | |
| CDM | 19 | 98 | 105 | |
| RB | 19 | 98 | 104 | |
| CDM | 18 | 97 | 105 | |
| RB | 18 | 96 | 103 | |
| RB | 18 | 95 | 99 | |
| CDM | 18 | 95 | 103 | |
| RB | 17 | 100 | 105 | |
| RB | 17 | 93 | 95 | |
| RB | 17 | 92 | 98 | |
| CDM | 17 | 91 | 99 | |
| CDM | 16 | 89 | 99 | |
| CDM | 15 | 100 | 110 | |
| CDM | 15 | 89 | 99 | |
| RB | 15 | 86 | 91 | |
| RB | 15 | 84 | 95 | |
| RB | 13 | 83 | 94 | |
| RB | 13 | 80 | 84 | |
| CDM | 11 | 79 | 84 |














































